Home | Search
|
 |
|
H020
|
Town: | Klek | Sea: | 10 m | Beach: | 60 m | Restaurant: | 150 m |
|
|
| Basic information |
| Distance |
| Additional information |
| Landlords details |
| Food |
|
|
|
| Parking Lot | 
| | | | Garage | 
| | | | Car access possible | 
| | | | House on the beach | 
| | | | Own Swimming Pool | 
| | |
|
|
| Type of beach | concrete, pebble | | | | Open Air Barbecue | 
| | | | Showers in the courtyard | 
| | |
|
| Sea | 10 m | | | | Beach | 60 m | | | | Supermarket | 150 m | | | | Restaurant | 150 m | | | | Caffe bar | 60 m | | | | Pharmacy | 4 km | | |
|
|
| Ambulance | 200 m | | | | Town Centre | 150 m | | | | Bus station | 300 m | | | | Cash machine | 4 km | | | | Nearest gas station | 4 km | | | | Post office | 200 m | | |
|
| Boat | 
| | | Internet access | 
| | | Access suitable for disabled persons | 
| | | Area suitable for children | 
| |
| Owner lives in the house | | |
| Knowledge of foreign languages: |
poor |
good |
excellent |
|
 |
| English |
|
 |
|
|
|
| Breakfast | 
| |
|
|
Apartment 5 (A038)
|
Type: | Apartment | Category: | 
| Number of persons: | 2 | Additional beds: | 2 | Floor(s) / Location: | 2nd floor | Sea view: | 
|
|
|
| Basic information |
| Kitchen |
| Technical equipment |
| Bathroom |
| Additional information |
|
|
|
| Number of persons | 2 | | | | Additional beds | 2 | | | | Number of Rooms | 1 | | | | Room size | 10 m² | | | | kitchen/living room size | 13 m² | | | | Total Space | 25 m² | | |
|
|
| Sea view | 
| | | | Balcony | 
| | | | Air Condition | 
| | |
|
| Refrigerator | 
| | | | Deep freezer | 
| | | | Oven in kitchen | 
| | | | Microwave oven | 
| | | | Dishwasher | 
| | | | Kitchen utensils and tableware | 
| | |
|
| Cable-TV/Sat | 
| | | | DSL / Internet | 
| | | | TV | 
| | | | Radio | 
| | |
|
| Number of WC/Bathrooms | 1 | | | | WC/Bathroom size | 2 m² | | | | Bath tub | 
| | | | Shower | 
| | |
|
| Smoking allowed | 
| | | | Handicap Righteous | 
| | |
|
|
|
|
|